Exchanger
Interface Converter / Modem Eliminator / Line Driver
Technical Reference
| Exchanger Models |
| EX01 | V.35 TO RS232 |
| EX01C | V.35 TO RS232 WITH INTERNAL CLOCK |
| EXO3 | V.35 TO RS530 |
| EXO3C | V.35 TO RS530 WITH INTERNAL CLOCK |
| EX04C | V.35 TO V.35 WITH INTERNAL CLOCK |
| EX06 | RS232 T0 RS530 |
| EX06C | RS232 TO RS530 WITH INTERNAL CLOCK |
| EX07C | RS232 TO RS232 WITH INTERNAL CLOCK |
| EX10C | RS530 TO RS530 WITH INTERNAL CLOCK |
Operation
The ADVICE
Exchanger series is a combination of a interface converter,
modem eliminator, and line driver in a single package. Each unit
provides two of the following interfaces: RS232, V.24, RS449, RS530,
V.11, or V.35. The Exchanger provides the following functions:
- Interface Converter - The Exchanger will provide
conversion from each of the selected interfaces to the other in
all modes of operation. Each port (A and B) converts the signals
to TTL to the crossover section of the unit. At this point all
options are selected. Signals are converted from TTL back to the
proper interface on the opposite port.
- Modem Eliminator - The clocking option allow for use as a
modem eliminator. The basic configuration is set up as DCE to DCE and
clocks are provided by the on board (n x 56K, n x 64K) clock. Other
clocking options are available, such as Terminal Timing, Mixed Clocks
and Single Point Clock.
- Line Driver - Each interface is completely re-powered,
which allows for longer runs. Depending on the interface and speed
this could add 100 meters to the communication length.
Setting the Jumpers
The basic operation revolves around the two ports (A and B). The
first set of jumpers after each port select the operation of the port.
DCE (Connects to a DTE) or DTE (Connect to a DCE). This will select
the proper pins for TD, RD, TC, RC, XTC, RTS, CTS, DTR, DSR, DCD and
sets up the interface. Port A is controlled by Jumpers J3,J4,J5.
Port B is controlled by Jumpers J7,J9,J10. These jumpers must be
moved as a group, ie. must be all set to DTE or DCE without mixing.
The next Jumpers J2 and J11 select the operation of RTS, CTS, as
either Local or Remote (RMT). Local means that Port A RTS will be
directed back to Port A CTS and Port B RTS will be directed to Port B
CTS. Remote means that the signals will cross from port A to Port B.
Depending on the mode (DCE or DTE) of each port the signal connects to
the correct pin as follows:
- Local mode:
- Port A CTS connects to Port A RTS
- Port B CTS connects to Port B RTS
- Remote mode:
- Port A DCE, Port B DTE
- Port A CTS connects to Port B CTS
- Port A RTS connects to Port B RTS
- Port A DCE, Port B DCE
- Port A CTS connects to Port B RTS
- Port A RTS connects to Port B CTS
- Port A DTE, Port B DTE
- Port A RTS connects to Port B CTS
- Port A CTS connects to Port B RTS
- Port A DTE, Port B DCE
- Port A RTS connects to Port B RTS
- Port A CTS connects to Port B CTS
The next set of jumpers (J16,J15) select operation of DSR and DTR.
This operation is similar to RTS and CTS. These jumpers must be moved
as a set, ie. Local or RMT only.
- Local mode:
- Port A DSR connects to Port A DTR
- Port B DSR connects to Port B DTR.
- Remote mode:
- Port A DCE, Port B DTE
- Port A DSR connects to Port B DSR
- Port A DTR connects to Port B DTR
- Port A DCE, Port B DCE
- Port A DSR connects to Port B DTR
- Port A DTR connects to Port B DSR
- Port A DTE, Port B DTE
- Port A DSR connects to Port B DTR
- Port A DTR connects to Port B DSR
- Port A DTE, Port B DCE
- Port A DSR connects to Port B DSR
- Port A DTR connects to Port B DTR
Clocking:
Jumpers J24 and J23 select clock source for Ports A and Ports B.
These are typically moved in pairs, but some strange clocking options
can be achieved by not doing so. "IN" refers to the on-board
internal Nx8000 Hz clock if your unit is so optioned. If you are not
sure, check Y1 if there is a crystal oscillator installed you have it.
"EXT" allows you to connect to the external clock sources.
Jumper J25 allows for a common clock source from either Port A or B
External Transmit Clock. Further clocking sources are controlled by
J19,20,17,22,18,21. The following is a list of examples of how to set
up the clocks. It is important to determine the mode of the DTE/DCE
selector first for each port as these control the direction of signals
from and to the connectors.
Clock Configurations
Normal Interface Converter
Port A - DTE
Port B - DCE
Clock - DCE TO DTE
|
| J19 | NOR |
| J20 | NOR |
| J17 | NOR |
| J22 | NOR |
| J18 | NOR |
| J21 | NOR |
| J23 | REMOVE JUMPER |
| J24 | REMOVE JUMPER |
| J25 | A |
|
Normal Interface Converter
Port A - DCE
Port B - DTE
Clock - DCE TO DTE
|
| J19 | NOR |
| J20 | NOR |
| J17 | NOR |
| J22 | NOR |
| J18 | NOR |
| J21 | NOR |
| J23 | REMOVE JUMPER |
| J24 | REMOVE JUMPER |
| J25 | A |
|
Modem Eliminator, Internal Clock
Port A - DCE
Port B - DCE
Clock - Nx8000
|
| J19 | NOR |
| J20 | NOR |
| J17 | NOR |
| J22 | NOR |
| J18 | NOR |
| J21 | NOR |
| J23 | INT |
| J24 | INT |
| J25 | A |
|
Back to Back DCE Devices
Port A - DTE
Port B - DTE
Clock - EXTCA
|
| J19 | SP |
| J20 | SP |
| J17 | SP |
| J22 | SP |
| J18 | SP |
| J21 | SP |
| J23 | EXT |
| J24 | EXT |
| J25 | A |
|
Back to Back DCE Devices
Port A - DTE
Port B - DTE
Clock - EXTCB
|
| J19 | SP |
| J20 | SP |
| J17 | SP |
| J22 | SP |
| J18 | SP |
| J21 | SP |
| J23 | EXT |
| J24 | EXT |
| J25 | B |
|
Modem Eliminator
External Clock from Port A
Port A - DCE
Port B - DCE
Clock - EXTCA
|
| J19 | SP |
| J20 | SP |
| J17 | SP |
| J22 | SP |
| J18 | SP |
| J21 | SP |
| J23 | EXT |
| J24 | EXT |
| J25 | A |
|
Front Panel
The front panel can indicate many problems. First each port must
be optioned (DTE or DCE). This is what the port on the Exchanger is
optioned to appear as not what it is connected to. (ie. A port
optioned as a DTE will typically connect to a DCE device.)
The Data LEDs are tri-state and should toggle between red and
green, giving a orange color when data is present. If they are stuck
either Red or Green something is wrong with the data path. Note:
These LEDs will turn more red as the speed increases.
The TC and RC LEDs are tri-state and should toggle between red and
green, giving a orange color when clocks are present. If they are
stuck either Red or Green something is wrong with the clock set up or
clocks are not present at the interface. Note: These LEDs will turn
more red as the speed increases.
Rear Panel
The rear panel has two connectors for the interfaces and a
subminiature jack for the power. The Exchanger has on-board power
regulation so only a unregulated supply is needed. Refer to the
technical spec's for more detail.
Setting the Options
To change options remove the two screws located on the bottom of
the unit and slide the case lid off. Refer to the other section of
this manual for detail of the jumper settings. Refer to the Exchanger
Jumper Routings chart for how the signals are routed.
Interface Connections
| Signal | RS232 | V.35 | RS530 | RS449 | Type |
| TD | 2 | | | | UNBALANCED |
| TDA | | P | 2 | 4 | BALANCED PAIR |
| TDB | | S | 14 | 22 | BALANCED PAIR |
| RD | 3 | | | | UNBALANCED |
| RDA | | R | 3 | 6 | BALANCED PAIR |
| RDB | | T | 16 | 24 | BALANCED PAIR |
| TC | 15 | | | | UNBALANCED |
| TCA | | Y | 15 | 5 | BALANCED PAIR |
| TCB | | AA | 12 | 23 | BALANCED PAIR |
| RC | 17 | | | | UNBALANCED |
| RCA | | V | 17 | 8 | BALANCED PAIR |
| RCB | | X | 9 | 26 | BALANCED PAIR |
| XTC | 24 | | | | UNBALANCED |
| XTCA | | U | 24 | 17 | BALANCED PAIR |
| XTCB | | W | 11 | 35 | BALANCED PAIR |
| RTS | 4 | C | | | UNBALANCED |
| RTSA | | | 4 | 7 | BALANCED PAIR |
| RTSB | | | 16 | 25 | BALANCED PAIR |
| CTS | 5 | D | | | UNBALANCED |
| CTSA | | | 5 | 9 | BALANCED PAIR |
| CTSB | | | 13 | 27 | BALANCED PAIR |
| DSR | 6 | E | | | UNBALANCED |
| DSRA | | | 6 | 11 | BALANCED PAIR |
| DSRB | | | 22 | 29 | BALANCED PAIR |
| DTR | 20 | H | | | UNBALANCED |
| DTRA | | | 20 | 12 | BALANCED PAIR |
| DTRB | | | 23 | 30 | BALANCED PAIR |
| DCD | 8 | F | | | UNBALANCED |
| DCDA | | | 8 | 13 | BALANCED PAIR |
| DCDB | | | 10 | 31 | BALANCED PAIR |
| GND | 7 | B | 7 | 19 | POWER |
| CONNECTOR | DB25S | M.34 | DB25S | DB37S | |
Internal Clock Settings
If your unit has the optional internal clock it can be set for any
frequency from 16 kHz to 2.048 MHz in 8 kHz increments.
However, don't expect an RS232 interface to operate at speeds above
128 kbps. Set the dip switches to the following positions
(open/closed) to obtain the desired frequency.
- C = On, Closed
- O = Open, Off
| Speed | 12345678 |
| | |
| 16K | COOOOOOO |
| 24K | OCOOOOOO |
| 32K | CCOOOOOO |
| 40K | OOCOOOOO |
| 48K | COCOOOOO |
| 56K | OCCOOOOO |
| 64K | CCCOOOOO |
| 72K | OOOCOOOO |
| 80K | COOCOOOO |
| 88K | OCOCOOOO |
| 96K | CCOCOOOO |
| 104K | OOCCOOOO |
| 112K | COCCOOOO |
| 120K | OCCCOOOO |
| 128K | CCCCOOOO |
| 136K | OOOOCOOO |
| 144K | COOOCOOO |
| 152K | OCOOCOOO |
| 160K | CCOOCOOO |
| 168K | OOCOCOOO |
| 176K | COCOCOOO |
| 184K | OCCOCOOO |
| 192K | CCCOCOOO |
| 200K | OOOCCOOO |
| 208K | COOCCOOO |
| 216K | OCOCCOOO |
| 224K | CCOCCOOO |
| 232K | OOCCCOOO |
| 240K | COCCCOOO |
| 248K | OCCCCOOO |
| 256K | CCCCCOOO |
| 264K | OOOOOCOO |
| 272K | COOOOCOO |
| 280K | OCOOOCOO |
| 288K | CCOOOCOO |
| 296K | OOCOOCOO |
| 304K | COCOOCOO |
| 312K | OCCOOCOO |
| 320K | CCCOOCOO |
| 328K | OOOCOCOO |
| 336K | COOCOCOO |
| 344K | OCOCOCOO |
| 352K | CCOCOCOO |
| 360K | OOCCOCOO |
| 368K | COCCOCOO |
| 376K | OCCCOCOO |
| 384K | CCCCOCOO |
| 392K | OOOOCCOO |
| 400K | COOOCCOO |
| 408K | OCOOCCOO |
| 416K | CCOOCCOO |
| 424K | OOCOCCOO |
| 432K | COCOCCOO |
| 440K | OCCOCCOO |
| 448K | CCCOCCOO |
| 456K | OOOCCCOO |
| 464K | COOCCCOO |
| 472K | OCOCCCOO |
| 480K | CCOCCCOO |
| 488K | OOCCCCOO |
| 496K | COCCCCOO |
| 504K | OCCCCCOO |
| 512K | CCCCCCOO |
|
| Speed | 12345678 |
| 520K | OOOOOOCO |
| 528K | COOOOOCO |
| 536K | OCOOOOCO |
| 544K | CCOOOOCO |
| 552K | OOCOOOCO |
| 560K | COCOOOCO |
| 568K | OCCOOOCO |
| 576K | CCCOOOCO |
| 584K | OOOCOOCO |
| 592K | COOCOOCO |
| 600K | OCOCOOCO |
| 608K | CCOCOOCO |
| 616K | OOCCOOCO |
| 624K | COCCOOCO |
| 632K | OCCCOOCO |
| 640K | CCCCOOCO |
| 648K | OOOOCOCO |
| 656K | COOOCOCO |
| 664K | OCOOCOCO |
| 672K | CCOOCOCO |
| 680K | OOCOCOCO |
| 688K | COCOCOCO |
| 696K | OCCOCOCO |
| 704K | CCCOCOCO |
| 712K | OOOCCOCO |
| 720K | COOCCOCO |
| 728K | OCOCCOCO |
| 736K | CCOCCOCO |
| 744K | OOCCCOCO |
| 752K | COCCCOCO |
| 760K | OCCCCOCO |
| 768K | CCCCCOCO |
| 776K | OOOOOCCO |
| 784K | COOOOCCO |
| 792K | OCOOOCCO |
| 800K | CCOOOCCO |
| 808K | OOCOOCCO |
| 816K | COCOOCCO |
| 824K | OCCOOCCO |
| 832K | CCCOOCCO |
| 840K | OOOCOCCO |
| 848K | COOCOCCO |
| 856K | OCOCOCCO |
| 864K | CCOCOCCO |
| 872K | OOCCOCCO |
| 880K | COCCOCCO |
| 888K | OCCCOCCO |
| 896K | CCCCOCCO |
| 904K | OOOOCCCO |
| 912K | COOOCCCO |
| 920K | OCOOCCCO |
| 928K | CCOOCCCO |
| 936K | OOCOCCCO |
| 944K | COCOCCCO |
| 952K | OCCOCCCO |
| 960K | CCCOCCCO |
| 968K | OOOCCCCO |
| 976K | COOCCCCO |
| 984K | OCOCCCCO |
| 992K | CCOCCCCO |
| 1000K | OOCCCCCO |
| 1008K | COCCCCCO |
| 1016K | OCCCCCCO |
| 1024K | CCCCCCCO |
|
| Speed | 12345678 |
| 1032K | OOOOOOOC |
| 1040K | COOOOOOC |
| 1048K | OCOOOOOC |
| 1056K | CCOOOOOC |
| 1064K | OOCOOOOC |
| 1072K | COCOOOOC |
| 1080K | OCCOOOOC |
| 1088K | CCCOOOOC |
| 1096K | OOOCOOOC |
| 1104K | COOCOOOC |
| 1112K | OCOCOOOC |
| 1120K | CCOCOOOC |
| 1128K | OOCCOOOC |
| 1136K | COCCOOOC |
| 1144K | OCCCOOOC |
| 1152K | CCCCOOOC |
| 1160K | OOOOCOOC |
| 1168K | COOOCOOC |
| 1176K | OCOOCOOC |
| 1184K | CCOOCOOC |
| 1192K | OOCOCOOC |
| 1200K | COCOCOOC |
| 1208K | OCCOCOOC |
| 1216K | CCCOCOOC |
| 1224K | OOOCCOOC |
| 1232K | COOCCOOC |
| 1240K | OCOCCOOC |
| 1248K | CCOCCOOC |
| 1256K | OOCCCOOC |
| 1264K | COCCCOOC |
| 1272K | OCCCCOOC |
| 1280K | CCCCCOOC |
| 1288K | OOOOOCOC |
| 1296K | COOOOCOC |
| 1304K | OCOOOCOC |
| 1312K | CCOOOCOC |
| 1320K | OOCOOCOC |
| 1328K | COCOOCOC |
| 1336K | OCCOOCOC |
| 1344K | CCCOOCOC |
| 1352K | OOOCOCOC |
| 1360K | COOCOCOC |
| 1368K | OCOCOCOC |
| 1376K | CCOCOCOC |
| 1384K | OOCCOCOC |
| 1392K | COCCOCOC |
| 1400K | OCCCOCOC |
| 1408K | CCCCOCOC |
| 1416K | OOOOCCOC |
| 1424K | COOOCCOC |
| 1432K | OCOOCCOC |
| 1440K | CCOOCCOC |
| 1448K | OOCOCCOC |
| 1456K | COCOCCOC |
| 1464K | OCCOCCOC |
| 1472K | CCCOCCOC |
| 1480K | OOOCCCOC |
| 1488K | COOCCCOC |
| 1496K | OCOCCCOC |
| 1504K | CCOCCCOC |
| 1512K | OOCCCCOC |
| 1520K | COCCCCOC |
| 1528K | OCCCCCOC |
| 1536K | CCCCCCOC |
|
| Speed | 12345678 |
| 1544K | OOOOOOCC |
| 1552K | COOOOOCC |
| 1560K | OCOOOOCC |
| 1568K | CCOOOOCC |
| 1576K | OOCOOOCC |
| 1584K | COCOOOCC |
| 1592K | OCCOOOCC |
| 1600K | CCCOOOCC |
| 1608K | OOOCOOCC |
| 1616K | COOCOOCC |
| 1624K | OCOCOOCC |
| 1632K | CCOCOOCC |
| 1640K | OOCCOOCC |
| 1648K | COCCOOCC |
| 1656K | OCCCOOCC |
| 1664K | CCCCOOCC |
| 1672K | OOOOCOCC |
| 1680K | COOOCOCC |
| 1688K | OCOOCOCC |
| 1696K | CCOOCOCC |
| 1704K | OOCOCOCC |
| 1712K | COCOCOCC |
| 1720K | OCCOCOCC |
| 1728K | CCCOCOCC |
| 1736K | OOOCCOCC |
| 1744K | COOCCOCC |
| 1752K | OCOCCOCC |
| 1760K | CCOCCOCC |
| 1768K | OOCCCOCC |
| 1776K | COCCCOCC |
| 1784K | OCCCCOCC |
| 1792K | CCCCCOCC |
| 1800K | OOOOOCCC |
| 1808K | COOOOCCC |
| 1816K | OCOOOCCC |
| 1824K | CCOOOCCC |
| 1832K | OOCOOCCC |
| 1840K | COCOOCCC |
| 1848K | OCCOOCCC |
| 1856K | CCCOOCCC |
| 1864K | OOOCOCCC |
| 1872K | COOCOCCC |
| 1880K | OCOCOCCC |
| 1888K | CCOCOCCC |
| 1896K | OOCCOCCC |
| 1904K | COCCOCCC |
| 1912K | OCCCOCCC |
| 1920K | CCCCOCCC |
| 1928K | OOOOCCCC |
| 1936K | COOOCCCC |
| 1944K | OCOOCCCC |
| 1952K | CCOOCCCC |
| 1960K | OOCOCCCC |
| 1968K | COCOCCCC |
| 1976K | OCCOCCCC |
| 1984K | CCCOCCCC |
| 1992K | OOOCCCCC |
| 2000K | COOCCCCC |
| 2008K | OCOCCCCC |
| 2016K | CCOCCCCC |
| 2024K | OOCCCCCC |
| 2032K | COCCCCCC |
| 2040K | OCCCCCCC |
| 2048K | CCCCCCCC |
|
Specifications
V.35, RS530 Balanced Level Converters:
- Input:
- Common Mode Range: +/- 0.2 to 14 V max.
- Impedance: 150 Ohms
- Protection: 2 kV ESD
- Output:
- Common Mode Range: 0 to 5.0 V max.
- Current Capacity: +/- 150 mA
- Protection: Thermal Shutdown
V.35, RS232 Unbalanced Level Converters:
- Input:
- Common Mode Range: +/- 3 to 25 V max.
- Impedance: 2 kOhms
- Protection: 2 kV ESD
- Output:
- Protection: Thermal Shutdown Common Mode Range: +/- 10 V
- Current Capacity: 100 mA
Power
- Wallmount power unit: (UL/CSA)
- Input: 120VAC, 60Hz, 3W
- Output: 9VDC, 500mA
Dimensions
- 8 x 6.3 x 2 in., 20 x 16 x 5 cm
- 1.9lb, 0.9kg (with AC adapter)
[Products]
[Services]
[About]
[Contact]
[Home]